Students are expected to arrive on site for 08:25am to enable prompt arrival to mentor time.
Mentor time (morning registration) takes place from 8:35am until 9:00am.
The school day finishes at 3:05pm.
| Arrival Time | 08:30 |
| Mentor Time | 08:35 |
| Period 1 | 09:00 |
| Period 2 | 10:00 |
| Brunch | 11:00 |
| Period 3 | 11:30 |
| Period 4 | 12:30 |
| Lunch | 13:30 |
| Period 5 | 14:05 |
| School Finishes | 15:05 |
| Arrival Time | 08:30 |
| Mentor Time | 08:35 |
| Period 1 | 09:00 |
| Brunch | 10:00 |
| Period 2 | 10:30 |
| Period 3 | 11:30 |
| Lunch | 12:30 |
| Period 4 | 13:05 |
| Period 5 | 14:05 |
| School Finishes | 15:05 |
This amounts to a total 32.50 hours of schooling provided in a typical week.